FINANCIAL REPORTS
ACCESSES TELEFÓNICA GROUP
Unaudited figures (thousands)
Latest reported figures available
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Retail Accesses | 341,475.6 | 344,671.1 | 338,997.9 | 337,051.5 | 322,422.2 |
Fixed telephony accesses | 39,734.9 | 38,280.1 | 36,898.6 | 35,273.6 | 31,285.4 |
Broadband | 21,365.3 | 21,652.1 | 21,864.6 | 22,087.5 | 20,837.1 |
Mobile accesses | 272,103.9 | 276,450.0 | 271,766.9 | 270,814.9 | 261,532.9 |
Pay TV | 8,271.6 | 8,289.0 | 8,467.7 | 8,875.4 | 8,437.1 |
Wholesale Accesses | 6,062.8 | 5,300.9 | 4,460.2 | 19,520.0 | 21,912.7 |
Total Accesses | 347,538.4 | 349,972.1 | 343,458.1 | 356,571.5 | 344,334.9 |
For further details please refer to: Quarterly Results |
FINANCIAL DATA
Selected financial data
Unaudited figures (Euros in millions)
Latest reported figures available
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Revenues | 54,916 | 52,036 | 52,008 | 48,693 | 48,422 |
OIBDA | 13,229 | 15,118 | 16,187 | 15,571 | 15,119 |
OIBDA Margin | 24.1% | 29.1% | 31.1% | 32.0% | 31.2% |
Operating income (OI) | 3,525 | 5,469 | 6,791 | 6,522 | 4,537 |
Net income | 616 | 2,369 | 3,132 | 3,331 | 1,142 |
Underlying basic earnings per share (euros) | 0.71 | 0.75 | 0.75 | 0.81 | 0.65 |
CapEx | 10,461 | 8,928 | 8,697 | 8,119 | 8,784 |
OIBDA-CapEx | 2,768 | 6,190 | 7,490 | 7,453 | 6,335 |
Net financial debt at end of period | 49,161 | 48,595 | 44,230 | 41,074 | 37,744 |
Free Cash Flow | 3,514 | 4,378 | 4,947 | 4,875 | 7,429 |
For further details please refer to: Quarterly Results |
RESULTS BY BUSINESS UNITS
Unaudited figures
Latest reported figures available
TELEFÓNICA ESPAÑA
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Total Accesses (thousands) | 41,973.3 | 41,234.9 | 40,989.6 | 41,879.4 | 41,837.7 |
Revenues (€m) | 12,402 | 12,815 | 12,653 | 12,706 | 12,850 |
OIBDA (€m) | 2,336 | 4,403 | 4,952 | 4,763 | 3,719 |
OIBDA-CapEx (€m) | 509 | 2,551 | 3,269 | 3,044 | 2,052 |
TELEFÓNICA DEUTSCHLAND
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Total Accesses (thousands) | 48,363.2 | 49,346.4 | 47,603.9 | 47,089.5 | 48,258.0 |
Revenues (€m) | 7,888 | 7,503 | 7,296 | 7,320 | 7,399 |
OIBDA (€m) | 1,858 | 1,794 | 1,821 | 1,834 | 2,326 |
OIBDA-CapEx (€m) | (372) | 686 | 870 | 868 | (143) |
TELEFÓNICA UK
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Total Accesses (thousands) | 25,286.9 | 25,759.0 | 25,313.1 | 32,978.3 | 34,860.2 |
Revenues (€m) | 7,837 | 6,861 | 6,540 | 6,790 | 7,109 |
OIBDA (€m) | 1,929 | 1,709 | 1,639 | 1,865 | 2,114 |
OIBDA-CapEx (€m) | 1,046 | 778 | 812 | 400 | 1,200 |
TELEFÓNICA BRASIL
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Total Accesses (thousands) | 96,921.5 | 97,222.2 | 97,905.1 | 95,302.0 | 93,732.3 |
Revenues (€m) | 11,060 | 11,097 | 12,019 | 10,126 | 10,035 |
OIBDA (€m) | 3,573 | 3,714 | 4,191 | 4,311 | 4,262 |
OIBDA-CapEx (€m) | 1,468 | 1,576 | 1,966 | 2,401 | 2,257 |
TELEFÓNICA INFRA
2019 | |
---|---|
Towers (#) | 18,348.0 |
Tenants (#) | 24,911.0 |
Revenues (€m) | 842 |
OIBDA (€m) | 504 |
OIBDA-CapEx (€m) | 220 |
TELEFÓNICA HISPAM
2019 | |||
---|---|---|---|
Total Accesses (thousands) | 110,691.5 | ||
Revenues (€m) | 9,655 | ||
OIBDA (€m) | 2,045 | ||
OIBDA-CapEx (€m) | 560 | ||
For further details please refer to: Quarterly Results |