FINANCIAL REPORTS AND OFFICIAL FILINGS
ACCESSES TELEFÓNICA GROUP
Unaudited figures (thousands)
December | ||
---|---|---|
2016 | 2017 | |
Final Clients Accesses | 344,671.1 | 338,997.9 |
Fixed telephony accesses (1) | 38,280.1 | 36,898.6 |
Internet and data accesses | 21,652.1 | 21,864.6 |
Broadband | 21,194.9 | 21,417.5 |
FTTx/Cable | 9,162.9 | 10,961.6 |
Mobile accesses | 276,450.0 | 271,766.9 |
Prepay | 165,663.2 | 155,868.5 |
Contract | 110,786.8 | 115,898.4 |
M2M | 14,002.0 | 16,137.2 |
Pay TV | 8,289.0 | 8,467.7 |
Wholesale Accesses | 5,300.9 | 4,460.2 |
Total Accesses | 349,972.1 | 343,458.1 |
FINANCIAL DATA
Selected financial data
Unaudited figures (Euros in millions)
December | ||
---|---|---|
2016 | 2017 | |
Revenues | 52,036 | 52,008 |
OIBDA | 15,118 | 16,187 |
OIBDA Margin | 29.1% | 31.1% |
Operating income (OI) | 5,469 | 6,791 |
Attributable to equity holders of the Parent | 2,369 | 3,132 |
Basic earnings per share (euros) | 0.42 | 0.56 |
CapEx | 8,928 | 8,697 |
OpCF (OIBDA-CapEx) | 6,190 | 7,490 |
Net financial debt at end of period | 48,595 | 44,230 |
Free Cash Flow | 4,370 | 4,947 |