Analysts’ Recommendations
Latest update 5/12/2023
Source: Bloomberg
Analysts’ target prices & recommendations
Analysts and banks that have updated and published full-year estimations in the last 6 months
Bank | Recommendation | Target price (€) | Latest public research | Latest change of financial estimates |
---|---|---|---|---|
Alantra | Sell | 3.93 | 22/11/2023 | 22/11/2023 |
Arete | Neutral | 3.85 | 23/11/2023 | 23/11/2023 |
Barclays | Equal-weight | 4.30 | 15/11/2023 | 15/11/2023 |
Berenberg | Hold | 3.3 | 1/11/2023 | 1/11/2023 |
Bestinver | Buy | 4.45 | 28/11/2023 | 28/11/2023 |
BofA | Buy | 4.30 | 4/12/2023 | 4/12/2023 |
CaixaBank | Hold | 4.6 | 25/9/2023 | 25/9/2023 |
Citi | Neutral | 3.6 | 19/10/2023 | 19/10/2023 |
Deutsche Bank | Hold | 4.10 | 1/11/2023 | 1/11/2023 |
Exane BNP Paribas | Underperform | 3.20 | 17/11/2023 | 17/11/2023 |
Goldman Sachs | Buy | 4.90 | 4/12/2023 | 4/12/2023 |
GVC Gaesco | Buy | 4.70 | 3/8/2023 | 3/8/2023 |
HSBC | Underweight | 3.30 | 20/10/2023 | 20/10/2023 |
Kepler Cheuvreux | Hold | 3.7 | 2/11/2023 | 2/11/2023 |
Morgan Stanley | Equal-weight | 4.7 | 11/9/2023 | 11/9/2023 |
New Street | Buy | 4.40 | 10/10/2023 | 10/10/2023 |
Nextgen | Neutral | - | 2/10/2023 | 2/10/2023 |
Oddo | Underperform | 4.10 | 8/11/2023 | 8/11/2023 |
Sabadell | Buy | 5.0 | 27/7/2023 | 27/7/2023 |
Santander | Outperform | 5.10 | 20/10/2023 | 20/10/2023 |
DISCLAIMER: Telefónica is currently followed by the firms listed above; this list may not be complete and subject to change. Please note that any opinions, estimates or forecasts regarding Telefónica’s performance made by the analysts at these firms are theirs alone and do not represent opinions, forecasts or predictions of Telefónica or its management. Telefónica does not by its reference above or distribution imply, and expressly disclaims, any endorsement of or concurrence with any information, estimates, forecasts, opinions, conclusions or recommendations provided by analysts.
This data, that is not under the obligation to disclose information required by the Comisión Nacional del Mercado de Valores (CNMV), is provided as a courtesy and for convenience and informational purposes only and is not intended to imply any endorsement of or provide any investment advice. Telefónica does not warrant or guarantee, and has not taken any steps to verify, the adequacy, accuracy or completeness of this data or and, under no circumstances, will be liable for any inaccuracies, omissions or defects in or from any of this data, or for any actions taken in reliance on any such data or information.
Analysts’ coverage
Bank | Analyst |
---|---|
Alantra | Fernando Abril-Martorell |
Arete | Alex Pound |
Barclays | Mathieu Robilliard |
Berenberg | Carl Murdock-Smith |
Bestinver | Ignacio Arce |
BofA | David Wright |
Bryan, Garnier & Co | Thomas Coudry |
CaixaBank | Alfonso Enriquez |
Citi | Georgios Ierodiaconou |
Deutsche Bank | Keval Khiroya |
Exane BNP Paribas | Joshua Mills |
Goldman Sachs | Andrew Lee Sofija Rakicevic |
GVC Gaesco | Juan Peña |
HSBC | Luigi Minerva |
JP Morgan | Akhil Dattani |
Kepler Cheuvreux | Javier Borrachero |
Mediobanca | Fabio Pavan |
Mirabaud | José Ramón Ocina |
Morgan Stanley | Nawar Cristini |
New Street | James Ratzer |
Nextgen | Justin Funnell |
Oddo | Stephane Beyazian |
Renta 4 | Ivan San-Felix |
Redburn | Nick Delfas |
Sabadell | Álvaro del Pozo |
Santander | Fernando Cordero Barreira |
Société Générale | Ottavio Adorisio |
UBS | Ondrej Cabejsek |
DISCLAIMER: Telefónica is covered by the analysts at the brokerage firms listed above. This list may not be complete and is subject to change. Please note that any opinions, estimates or forecasts regarding Telefónica’s performance made by these analysts are theirs alone and do not represent opinions, estimates or forecasts of Telefónica or its management. Telefónica does not by its reference above or distribution imply, and expressly disclaims, any endorsement of or concurrence with any information, estimates, forecasts, opinions, conclusions or recommendations provided by analysts.