At Telefónica we want to take the opportunity that sustainable finance offers us to achieve our commitments to society and the planet. To achieve it, we use debt as a financial instrument to support the sustainable strategy of our business.
This section contains the main information on our actions about sustainable finance
Sustainable Finance Framework and Second Party Opinion (SPO)
Sustainable Bonds
Product | Category | Issue date | Amount (M) | Currency | Reset Date | Maturity | Coupon | Fact sheet | Bond Reports |
---|---|---|---|---|---|---|---|---|---|
Senior Bond | Sustainable | 25/5/2022 | 1.000 | EUR | 25/5/2031 | 2.592% annual | View detail | ||
Hybrid Bond | Sustainable | 24/11/2021 | 750 | EUR | NC6.5 | Perpetual | 2.875% annual initial. See documentation | View detail | |
Hybrid Bond | Sustainable | 12/2/2021 | 1.000 | EUR | NC8.25 | Perpetual | 2.376% annual initial. See documentation | View detail | View detail |
Hybrid Bond | Green | 5/2/2020 | 500 | EUR | NC7.25 | Perpetual | 2.502% annual initial. See documentation | View detail | View detail |
Senior Bond | Green | 5/2/19 | 1.000 | EUR | 5/2/2024 | 1.069% annual | View detail | View detail |
Sustainable Loans
Product | Category | Signing date | Amount (M) | Currency | Amount (M eur eq.) | Borrower | Maturity date | KPI 1 | KPI 2 | KPI 3 |
---|---|---|---|---|---|---|---|---|---|---|
Syndicated Facility | Sustainable | 13/1/2022 | 5.500 | EUR | 5.500 | Telefónica, S.A. | 13/01/2027 *1 | Reduction of scope 1 and 2 greenhouse gas emissions | Percentage of women in executive positions | |
Bilateral Loan | Sustainable | 27/12/2021 | 98.000 | COP | 22 | Colombia Telecomunicaciones S.A ESP BIC | 27/12/2024 | Energy consumption (MWh) per Traffic Unit (Petabyte) | Percentage of consuming electric power from renewable sources | Percentage of partners/third parties training on information security |
Bilateral Loan | Sustainable | 6/7/2021 | 500.000 | COP | 112 | Colombia Telecomunicaciones S.A ESP BIC | 19/3/2025 | Energy consumption (MWh) per Traffic Unit (Petabyte) | Percentage of women in leadership positions | Percentage of partners/third parties training on information security |
Bilateral Loan | Sustainable | 25/6/2021 | 200.000 | COP | 45 | Colombia Telecomunicaciones S.A ESP BIC | 28/6/2024 | Energy consumption (MWh) per Traffic Unit (Petabyte) | Percentage of consuming electric power from renewable sources | Percentage of partners/third parties training on information security |
Syndicated facility | Sustainable | 17/12/2019 | 750 | EUR | 750 | Telefónica Germany GmbH & Co. OHG | 17/12/2024 *2 | Sustainalytics Rating Score |
*1. Two annual extension options for a maximum maturity of 7 years (13/01/2029)
*2. Two annual extension options for a maximum maturity of 7 years (18/12/2026)
Summary of the Company’s mission, strategy and progress in economic, environmental, social and governance matters (ESG).
Might interest you