ENERGY AND CO2 EMISSIONS - Telefónica Group | |||||
| Consumption | Tonnes of CO2 | ||||
| GHG | Indicator | 2007 | 2008 | 2007 | 2008 |
| SCOPE 1 (Direct emissions) | 244,526 | 122,631 | |||
| Buildings | Natural gas consumption (Nm³ thousands) ¹ | 25,936 | 11,036 | 47,531 | 20,225 |
| Gas fuel consumption in offices (m³) ² | 1,217 | 1,030 | 3,282 | 2,778 | |
| Network | Gas fuel consumption in fixed networks (m³) | 3,519 | 3,834 | 9,491 | 10,342 |
| Gas fuel consumption in mobile networks (m³) | 7,280 | 8,768 | 19,633 | 23,646 | |
| Vehicles | Fuel consumption by fleet vehicles(m³) 4 | 68,524 | 28,637 | 164,589 | 65,641 |
| SCOPE 2 (Indirect emissions) | 1,428,381 | 1,668,269 | |||
| Buildings | Electricity consumption in office buildings (MWh) ³ | 998,020 | 754,621 | 346,438 | 288,822 |
| Network | Electricity consumption in fixed networks (MWh) ³ | 1,868,150 | 2,404,054 | 502,020 | 687,749 |
| Electricity consumption in mobile networks (MWh) | 1,507,758 | 1,670,111 | 579,924 | 691,698 | |
| SCOPE 3 (Other indirect emissions) | - | 27,909 | |||
| Travel | Business travel by air (no. journeys) | - | 72,338 | - | 23,258 |
| Business travel by car (no. journeys) | - | 13,695 | - | 2,465 | |
| Business travel by train (no. journeys) | - | 45,525 | - | 2,185 | |
| TOTAL TONNES CO2 | 1,672,907 | 1,818,809 | |||
| 1. | This change is the result of reduced natural gas consumption in the operations of Telefónica Europe in the United Kingdom. |
| 2. | This reduction in consumption in office buildings was achieved on the back of optimised consumption and shared accounting with mixed-use fixed network buildings. |
| 3. | Electricity consumption in office buildings and in fixed networks is subject to significant variations because in mixed-use fixed network buildings energy accounting is shared. The breakdown of these consumption data by country is in most cases based on estimates that are due to be fine-tuned in 2009. |
| 4. | Includes consumption of liquid fuel, gas fuel, petrol and bioethanol. Does not include natural gas. The reduction in consumption could be due to the outsourcing of operational and logistical services, or else to a lack of data. |
| NB: The energy figures are due to undergo a specific audit in the course of 2009. | |
ENERGY AND CO2 EMISSIONS Telefónica Spain | |||||
| Consumption | Tonnes of CO2 | ||||
| GHG | Indicator | 2007 | 2008 | 2007 | 2008 |
| SCOPE 1 (Direct emissions) | 36,646 | 38,100 | |||
| Buildings | Natural gas consumption (Nm³ thousands) ¹ | 1,006,838 | 1,264,824 | 1,845 | 2,318 |
| Gas fuel consumption in office buildings (m³) ² | 1,101 | 517 | 2,970 | 1,393 | |
| Network | Gas fuel consumption in fixed networks (m³) | 308 | 983 | 831 | 2,651 |
| Gas fuel consumption in mobile networks (m³) | 5,060 | 5,235 | 13,646 | 14,119 | |
| Vehicles | Fuel consumption by fleet vehicles (m³) 4 | 6,484 | 6,589 | 17,354 | 17,620 |
| SCOPE 2 (Indirect emissions) | 523,546 | 608,686 | |||
| Buildings | Electricity consumption in office buildings (MWh) ³ | 339,396 | 316,000 | 129,989 | 124,598 |
| Network | Electricity consumption in fixed networks (MWh) ³ | 618,481 | 913,676 | 236,878 | 360,261 |
| Electricity consumption in mobile networks (MWh) | 409,084 | 314,045 | 156,679 | 123,827 | |
| SCOPE 3 (Other indirect emissions) | - | 5,359 | |||
| Travel | Business travel by air (no. journeys) | - | 12,937 | - | 4,384 |
| Business travel by car (no. journeys) | - | 1,596 | - | 287 | |
| Business travel by train (no. journeys) | - | 14,330 | - | 688 | |
| TOTAL TONNES CO2 | 560,193 | 652,145 | |||
| 1. | This change is the result of reduced natural gas consumption in the operations of Telefónica Europe in the United Kingdom. |
| 2. | This reduction in consumption in office buildings was achieved on the back of optimised consumption and shared accounting with mixed-use fixed network buildings. |
| 3. | Electricity consumption in office buildings and in fixed networks is subject to significant variations because in mixed-use fixed network buildings energy accounting is shared. The breakdown of these consumption data by country is in most cases based on estimates that are due to be fine-tuned in 2009. |
| 4. | The reduction in electricity consumption is due to the optimisation of electricity consumption in the network. However, emissions are higher due to the change in the emission factor for Spain from 2007 to 2008. There has been a significant decline in total electricity consumption at base stations. This may be due to the increase in own electricity generation using generators. It could also be a result of optimising electricity consumption and rolling out energy efficiency initiatives |
| 4. | Includes consumption of liquid fuel, gas fuel, petrol and bioethanol. Does not include natural gas. The reduction in consumption could be due to the outsourcing of operational and logistical services, or else to a lack of data. |
| NB: The energy figures are due to undergo a specific audit in the course of 2009. | |
ENERGY AND CO2 EMISSIONS Telefónica Latin America | |||||
| Consumption | Tonnes of CO2 | ||||
| GHG | Indicator | 2007 | 2008 | 2007 | 2008 |
| SCOPE 1 (Direct emissions) | 141,041 | 44,480 | |||
| Buildings | Natural gas consumption (Nm³ thousands) ¹ | 2,617 | 3,009 | 4,796 | 5,514 |
| Gas fuel consumption in offices (m³) ² | 100 | 283 | 269 | 762 | |
| Network | Gas fuel consumption in fixed networks (m³) | 3,120 | 2,781 | 8,414 | 7,500 |
| Gas fuel consumption in mobile networks (m³) | 2,017 | 3,422 | 5,439 | 9,228 | |
| Vehicles | Fuel consumption by fleet vehicles(m³) 4 | 52,331 | 11,687 | 122,123 | 21,474 |
| SCOPE 2 (Indirect emissions) | 453,902 | 523,503 | |||
| Buildings | Electricity consumption in office buildings (MWh) ³ | 512,123 | 258,075 | 145,758 | 68,782 |
| Network | Electricity consumption in fixed networks (MWh) ³ | 981,328 | 1,326,186 | 134,942 | 243,015 |
| Electricity consumption in mobile networks (MWh) | 568,489 | 693,079 | 173,202 | 211,707 | |
| SCOPE 3 (Other indirect emissions) | - | 14,805 | |||
| Travel | Business travel by air (no. journeys) | - | 50,873 | - | 14,641 |
| Business travel by car (no. journeys) | - | 908 | - | 163 | |
| Business travel by train (no. journeys) | - | 5 | - | 0 | |
| TOTAL TONNES CO2 | 594,943 | 582,788 | |||
| 2. | Includes consumption of liquid fuel, gas fuel, petrol and bioethanol. Does not include natural gas. The increase is modest due to reduced fuel consumption in LatAm. |
| 3. | Reduced consumption in Brazil and Chile and significant increases in Colombia and Argentina. |
| 3. | Electricity consumption in office buildings and in fixed networks is subject to significant variations because in mixed-use fixed network buildings energy accounting is shared. Electricity consumed in operations, excluding office buildings but including DPCs. This substantial increase could reflect the fact that consumption at a number of sites was not quantified in 2007, as well as the expansion of the network. |
| NB: The energy figures are due to undergo a specific audit in the course of 2009. | |
ENERGY AND CO2 EMISSIONS Telefónica Europe | |||||
| Consumption | Tonnes of CO2 | ||||
| GHG | Indicator | 2007 | 2008 | 2007 | 2008 |
| SCOPE 1 (Direct emissions) | 66,838 | 40,052 | |||
| Buildings | Natural gas consumption (Nm³ thousands) ¹ | 22,312 | 6,762 | 40,890 | 12,392 |
| Gas fuel consumption in offices (m³) ² | 16 | 230 | 44 | 623 | |
| Network | Gas fuel consumption in fixed networks (m³) | 91 | 71 | 246 | 191 |
| Gas fuel consumption in mobile networks (m³) | 203 | 111 | 547 | 299 | |
| Vehicles | Fuel consumption by fleet vehicles(m³) 4 | 9,710 | 10,362 | 25,112 | 26,547 |
| SCOPE 2 (Indirect emissions) | 450,933 | 536,079 | |||
| Buildings | Electricity consumption in office buildings (MWh) ³ | 146,501 | 180,546 | 70,691 | 95,442 |
| Network | Electricity consumption in fixed networks (MWh) ³ | 268,341 | 164,193 | 130,200 | 84,473 |
| Electricity consumption in mobile networks (MWh) | 530,185 | 662,988 | 250,042 | 356,164 | |
| SCOPE 3 (Other indirect emissions) | - | 7,744 | |||
| Travel | Business travel by air (no. journeys) | - | 8,528 | - | 4,233 |
| Business travel by car (no. journeys) | - | 11,191 | - | 2,014 | |
| Business travel by train (no. journeys) | - | 31,190 | - | 1,497 | |
| TOTAL TONNES CO2 | 517,771 | 583,875 | |||
| 1. | This corresponds to total natural gas consumption for air conditioning and electricity generation in office buildings and networks. There has been a significant reduction in the UK |
| 2. | Fuel consumption has increased because in 2008 the figure includes consumption of fuel for heating and air conditioning in office buildings, which was not included in 2007. |
| NB: The energy figures are due to undergo a specific audit in the course of 2009. | |