Unaudited figures (Thousands).
| Telefónica Europe Accesses | December 2011 |
|---|---|
|
(1) PSTN (including Public Use Telephony) x1; ISDN Basic access x1; ISDN Primary access; 2/6 Access x30. Company’s accesses for internal use included. Includes VoIP and Naked ADSL. (2) Retail circuits other than broadband. (3) Includes unbundled lines by T. Germany and T. UK. In the fourth quarter of 2011, 78 thousand inactive acceses were disconnected in Germany. |
|
| Final Clients Accesses | 56,885.9 |
| Fixed telephony accesses (1) | 3,853.1 |
| Internet and data accesses | 4,537.4 |
| Narrowband | 435.4 |
| Broadband | 4,071.8 |
| Other (2) | 30.3 |
| Mobile accesses | 48,276.4 |
| Pre-Pay | 23,800.3 |
| Contract | 24,476.1 |
| Pay TV | 219.0 |
| Wholesale Accesses (3) | 1,213.2 |
| Total Accesses | 58,099.1 |
| UK | December 2011 |
|---|---|
| Final Clients Accesses | 23,003.9 |
| Fixed telephony accesses (1) | 216.1 |
| Internet and data accesses | 620.3 |
| Broadband | 620.3 |
| Mobile accesses | 22,167.5 |
| Pre-Pay | 11,227.3 |
| Contract | 10,940.3 |
| Wholesale Accesses (2) | 26.7 |
| Total Accesses | 23,030.7 |
| Germany | December 2011 |
|---|---|
| Final Clients Accesses | 23,440.9 |
| Fixed telephony accesses (1) | 2,055.1 |
| Internet and data accesses | 2,922.3 |
| Narrow Band | 334.6 |
| Broadband | 2,587.7 |
| Mobile accesses | 18,380.1 |
| Pre-Pay | 9,144.5 |
| Contract | 9,235.7 |
| Pay TV | 83.3 |
| Wholesale Accesses (3) | 1,042.4 |
| Total Accesses | 24,483.2 |
| Ireland | December 2011 |
|---|---|
| Internet and data accesses | 24.2 |
| Narrowband | 24.2 |
| Mobile accesses | 1,622.9 |
| Pre-Pay | 870.1 |
| Contract | 752.9 |
| Total Accesses | 1,647.2 |
| Czech Republic | December 2011 |
|---|---|
| Final Clients Accesses | 7,629.8 |
| Fixed telephony accesses (1) | 1,581.9 |
| Naked ADSL | 237.4 |
| VoIP | 52.1 |
| Internet and data accesses | 970.6 |
| Narrowband | 100.7 |
| Broadband | 839.6 |
| Other (4) | 30.3 |
| Mobile accesses | 4,941.7 |
| Pre-Pay | 1,892.4 |
| Contract | 3,049.3 |
| Pay TV | 135.6 |
| Wholesale Accesses | 144.1 |
| Total Accesses | 7,773.9 |
| Slovakia | December 2011 |
|---|---|
|
(1) PSTN (including Public Use Telephony) x1; ISDN Basic access x1; ISDN Primary access; 2/6 Access x30. Company’s accesses for internal use included. Includes VoIP and Naked ADSL. (2) Includes Unbundled Lines by T. UK. (3) Includes Unbundled Lines by T. Germany. 78 thousand inactive accesses were disconnected in the fourth quarter of 2011. (4) Retail circuits other than broadband. - Accesses in UK and Ireland show a more detailed split than in previous quarters: Telefónica UK details fixed telephony and wholesale acccesses and Telefonica Ireland, Internet and data accesses, which all were previously recorded within T.Europe. Total T.Europe acceses in 2010 are not affected. |
|
| Mobile accesses | 1,164.1 |
| Pre-Pay | 666.1 |
| Contract | 498.0 |
| Total Accesses | 1,164.1 |