| Date | Concept | Category | Amount | Additional information |
|---|---|---|---|---|
| November 7th, 2011 | Dividend | Cash | 0,77 € gross per share | Dividend distribution charged against Unrestricted Reserves. |
| May 6th, 2011 | Dividend | Cash | 0,75 € gross per share | Dividend distribution charged against 2011 net income. |
| November 8th, 2010 | Dividend | Cash | 0,65 € gross per share | Dividend distribution charged against Unrestricted Reserves. |
| May 11th, 2010 | Dividend | Cash | 0.65 € gross per share | Dividend distribution charged against 2010 net income. |
| November 11th, 2009 | Dividend | Cash | 0,50 € gross per share | Dividend distribution charged against Unrestricted Reserves. |
| May 12th, 2009 | Dividend | Cash | 0.50 € gross per share | Dividend distribution charged against 2009 net income. |
| November 12th, 2008 | Dividend | Cash | 0,50 € gross per share | Dividend distribution charged against 2008 net income. |
| May 13th, 2008 | Dividend | Cash | 0.40 € gross per share | Dividend distribution charged against 2007 net income. |
| November 14th, 2007 | Dividend | Cash | 0.35 € gross per share | Dividend distribution charged against 2007 net income. |
| May 17th, 2007 | Dividend | Cash | 0.30 € gross per share | Final dividend distribution charged against 2006 net income. |
| November 10th, 2006 | Dividend | Cash | 0.30 € gross per share | Interim dividend distribution charged against 2006 net income. |
| May 12, 2006 | Dividend | Cash | 0.25 € gross per share | Interim dividend distribution charged against 2005 net income. |
| November 11, 2005 | Dividend | Cash | 0.27 € per share | Dividend distribution charged against paid-in capital reserves. Approved at 2005 AGM on Point II, A of Agenda. |
| June 20, 2005 (record date) | Distribution of own shares (treasury stock) | Allocation of shares | 1 share for each 25 shares entitled to the distribution (1x25) | Distribution of own shares, in the proportion of 1x25, charged against Paid-in Capital Reserve. Approved at 2005 AGM on Point II,B of Agenda. |
| May 13, 2005 | Interim Dividend | Cash | 0.23 € per share | Interim dividend distribution charged against 2004 |
| November 12, 2004 | Dividend | Cash | 0.20 ? per share | Dividend
distribution approved at the 2004 Annual General
Shareholders Meeting. Charged against paid-in capital reserves. |
| May 14, 2004 | Dividend | Cash | 0.20 ? gross per share | Net cash
0.17€ Charged against 2003 net income |
| October 21, 2003 | Extraordinary distribution in-kind of shares of Antena 3 | Allocation of shares of Antena 3 and/or cash payment | ------ | Charged
against paid-in capital reserves. The exchange ratio is set at one share of Antena 3 for every 295.60802997576 shares of Telefónica. For the cash payment to fractions as result of applying the above exchange ratio, the Antena 3 shares have been assigned a value of 25.20 euros per share |
| October 15, 2003 | Dividend | Remuneración en efectivo | 0.12 ? per share | Charged against paid-in capital reserves |
| July 3, 2003 | Dividend | Cash | 0.13 ? per share | Charged against paid-in capital reserves |
| June 18, 2003 | Capital reduction by cancellation of own shares recorded as treasury stock. 101.140.640 shares cancelled | Cancellation of shares | ------ | Share Capital now stands: 4.955.891.361 shares |
| March 11, 2003 | Bonus Issue of 99.157.490 new ordinary shares | Allocation of shares | One new share for every fifty held (1x50) | Admission to trading: May 2, 2003. Share Capital now stands: 5.057.032.001 shares |
| January,28 2003 | Bonus Issue of 97.213.225 new ordinary shares | Allocation of shares | One new share for every fifty held (1x50) | Admission to trading: February 27, 2003. Share Capital now stands:4.957.874.511 shares |
| March 22, 2002 | Bonus Issue of 95.307.084 new ordinary shares | Allocation of shares | One new share for every fifty held (1x50) | Admission to trading: April 30, 2002. Share Capital now stands:4.860.661.286 shares |
| January 25, 2002 | Bonus Issue of 93.438.317 new ordinary shares | Allocation of shares | One new share for every fifty held (1x50) | Admission to trading: February 26, 2002. Share Capital now stands:4.765.354.202 shares |
| March 6, 2001 | Bonus Issue of 89.203.045 new ordinary shares | Allocation of shares | One new share for every fifty held (1x50) | Admission to trading: April 9, 2001. Share Capital now stands: 4.549.355.310 shares |
| January 5, 2001 | Bonus Issue of 86.814.214 of new ordinary shares | Allocation of shares | One new share for every fifty held (1x50) | Admission to trading: February 2, 2001. Share Capital now stands: 4.427.524.949 shares |
| November 5, 1999 | Bonus Issue of 63.976.998 of new ordinary shares | Allocation of shares | One new share for every fifty held (1x50) | Admission to trading: December 2, 1999. Share Capital now stands: 3.262.826.901 shares (*) |
| April 20, 1999 | Bonus Issue of 20.907.509 of new ordinary shares | Allocation of shares | One new share for every fifty held (1x50) | Admission to trading: June 8, 1999. Share Capital now stands: 1.066.282.967 shares |
| December 30, 1998 | Bonus Issue of 20.497.558 of new ordinary shares | Allocation of shares | One new share for every fifty held (1x50) | Admission to trading: February 19, 1999. Share Capital now stands: 1.045.375.458 shares |
| May 18, 1998 | Complementary dividend | Cash | 62 ptas gross per share | Net cash 46.50 ptas.
Charged against 1997 net income |
| January 19, 1998 | Interim Dividend | Cash | 40 ptas gross per share | Net cash
30 ptas. Charged against 1997 net income |
| June 3, 1997 | Complementary Dividend | Cash | 54 ptas gross per share | Net cash 40.5 ptas. Charged against 1996 net income |
| January 20, 1997 | Interim Dividend | Cash | 35 ptas gross per share | Net cash 26.25 ptas. Charged against 1996 net income |
(*) July 99: split 3x1